Jordan Valves
Pressure-reduction valve MK60 series
"Sliding-gate" pressure control valve.
- Sliding-gate trim; unique seat design for long trim life and accuracy
- Quiet operation
- Minimal maintenance
- Straight-through flow; "flows straight through"
Product Number:JORDAN_MK6
Many years of manufacture of special valves and experience in demanding applications
Jordan Valves is an American valve manufacturer that has high expertise in manufacturing valves for demanding applications and environments.
Max pressure
34 bar
Dimensions
DN8 - DN100
This pressure reducing valve can be delivered with a documentation package that i.a. contains the following certificates. Feel free to contact us if you have any questions.
ATEX
Variants
Variant | Description | Datasheet | |
---|---|---|---|
MK60 | Self-service, Jorlon membrane, 1/4"-4", DN8-DN100 |
|
|
MK601/602 | Self-service, high-flow, 1½"-2", DN40-DN50 |
|
|
MK60HP | High-pressure control valve, 1/4"-4", DN8-DN100 |
|
|
MK61 | Highly sensitive control valve, 1/4"-3/4", DN8-DN20 |
|
|
MK62 | Internally controlled control valve, ½"-2", DN15-DN50 |
|
|
MK63/64 | Differential control valve, Jorlon membrane, 1/4"-4", DN8-DN100 |
|
|
MK65 | Vacuum control valve, ½"-2", DN15-DN50 |
|
|
MK66 | Dome-loaded, high accuracy, ½"-6", DN15-DN150 |
|
|
MK67/69 | Pilot controlled, high-flow, ½"-6", DN15-DN150 |
|
|
MK675 | Wafer-style, Jorlon membrane, 3"-6", DN80-DN150 |
|
|
MK68G | Globe, high-capacity, accurate, ½"-2", DN8-DN50 |
|
|
MK686G | Air-loaded, globe-trim, ANSI IV/VI, 1/4"-2", DN8-DN50 |
|
|
MK68HP | High-pressure control valve, ½"-1", DN15-DN25 |
|
|
MK608 | Gas-pressure control valve, balanced plug, 1½"-2", DN40-DN50 |
|
|
MK608BP | Gas-pressure control valve, balanced plug, 3/4"-1", DN20-DN25 |
|
|
MK608DS | Low pressure, double seat, high capacity, 1½"-2", DN40-DN50 |
|
|
MK608IS | Gas, low pressure, internal sensor, 3/4"- 1 1/4", DN20-DN32 |
|
|
MK627 | Gas control valve, self-propelled, high inlet pressure, 3/4"-2", DN20-DN50 |
|
|
MK630 | Gas control valve, self-propelled, high inlet pressure, 1"-2", DN25-DN50 |
|
|
MK687 | Piloted, critical pressure reduction applications, 1½"-2", DN40-DN50 |
|
|
MK688 | Pilot, soft seat, ANSI Class VI, 1"-2", DN25-DN50 |
|
|
MK695 | Piloted, very low set points, 3/4"-1", DN20-DN25 |
|
|
MK695LG | Gas-control valve, internally piloted, 2", DN50 |
|
|
MK695X | Small tanks, precise pressure control, ½"-3/4", DN15-DN20 |
|
|
MK608BPM | Directly controlled pressure control valve, 1"-10" (specially made up to 20"), DN25-DN250 |
|
|
MK608MM | Self-controlled pressure control valve, 1"-10", DN25-DN250 |
|
|
MK608UBAN | High capacity, directly controlled pressure control valve, ½"-2", DN15-DN50 |
|
|
MK6127 | Pilot, upstream pressure reduction, 1 1/4"-24", DN32-DN600 |
|
Do you have any questions or do you need help finding the right component?
The pressure relief valve from Jordan Valves is available in several different variants. Feel free to contact us for help in choosing the right pressure reduction valve.
Malene Junker
Internal Technical Sales
Video
Overview of the sliding gate principle. This unique technology offers three significant advantages: higher capacity, straight-through flow and greater accuracy.
Popular products
Contact
Contact a specialist for more information
Contact us if you need any help, advice or want to hear more about our pressure reduction valves from Jordan Valves.